Assembly and Operating Instructions for HiViz Kits
Connections Chart for the Camera Opto-Switch
The trigger cable of the Opto-Switch connects to Hiviz breadboard circuits (v10) as given below.
Note that the hole placements for the SK2, SPG1, SPG2, TPG, LAT, and DU individually are the same as for the combinations SK2-DU, SPG1-DU, SPG2-DU, TPG-DU, and LAT-DU.
| Trigger circuit | Output | Note | Connections | |
| Positive | Negative | |||
| DU - Delay unit | Immediate | 20B | ground column | |
| Delayed | 23D | |||
| SK2 - Sound trigger | You must also remove the wire from 5C to 8C to disconnect the SCR. | 5D | ||
| SPG1,2- Schmitt trigger photogate | 4A | |||
| TPG - Transistor photogate | 3H | |||
| LAT - Light-activated trigger | 5A | |||
| CBP1,2 - Crossed-beam photogate | 3H | |||
| MT - Multi-Trigger | Immediate | 16B | ||
| Delayed | 18D | |||
| Photogate | 4A | |||
| Sound | You must also remove the wire from 27D to 29D to disconnect the SCR. | 27E | ||

